Special Attractions During the 1997 Show Include:
EXHIBITORS LIST | |||
Company | Booth No. | Company | Booth No. |
ABB INDUSTRIE AG | 603 | ADVANCED DYNAMICS CORP. LTD. | 440 |
AEA TECHNOLOGY | 800 | AGA GAS, INC. | 116, 118 |
AIR LIQUIDE AMERICA CORP. | 532 | AIR PRODUCTS & CHEMICALS | 324 |
AISCO SYSTEMS, INC. | 417, 516 | ALAN WORSWICK LTD. | 135 |
ALCAN INTERNATIONAL LTD. | 230, 232 | ALCOA | 225 |
ALMEQ NORWAY A.S. | 501, 503 | ALTEK INTERNATIONAL, INC. | 421, 423, 520, 522 |
ALUMINUM ASSOCIATION, INC. | 132 | ALUMINIUM TODAY | 722 |
ANKER-CAST | 619, 621 | ANTER CORPORATION | 433 |
APPLIED RESEARCH LABORATORIES | 129 | ASBURY FLUXMASTER OF UTAH, INC. | 521 |
ATAN-SISTEMAS DE AUTOMACAO | 529, 531, 533, 628, 630, 632 | B&P PROCESS EQUIPMENT SYSTEMS | 125 |
BEDE SCIENTIFIC, INC. | 605 | BETZ DEARBORN WATER MNGMT. GROUP | 806, 808, 810 |
BLASCH PRECISION CERAMICS | 623 | BLOOM ENGINEERING | 814 |
BMI-FRANCE REFRACTORIES | 716, 718 | BNZ MATERIALS, INC. | 241 |
BOMEM, INC. | 229, 231 | BORGESTAD FABRIKKER AS | 640 |
BROCHOT | 140 | BUEHLER | 804 |
BUSS AG | 322 | BWE LTD. | 604 |
CARGILL, INC. | 600 | CONSOLIDATED CERAMIC PRODUCTS, INC. | 321, 323 |
DIXON TICONDEROGA | 436 | EBNER FURNACES, INC. | 541 |
EIRICH MACHINES, INC. | 325 | ELSEVIER SCIENCE | 812 |
EMP TECHNOLOGIES | 247 | ERICO PRODUCTS, INC. | 700, 702 |
ESM SOFTWARE | 540 | EYELET PRODUCTS & ENGR., THAA AG | 342 |
FCB | 816 | FOSECO, INC. | 311, 313, 315, 317, 410, 412, 414, 416 |
GAUTSCHI ELECTRO FOURS, S.A. | 222 | GLAMA MASCHINENBAU GmbH | 137 |
W.L. GORE & ASSOCIATES, INC. | 428 | GRAPHITE ELECTRODE SALES | 646 |
GRAPHITE ENGR. & SALES CO. | 613 | A.P. GREEN INDUSTRIES, INC. | 404, 406 |
HENCON B.V. | 802 | HEPWORTH REFRACTORIES, INC. | 227 |
HERAEUS ELECTRO-NITE CO. | 523, 525 | HI-SCOPE SYSTEMS COMPANY | 347 |
HI-TECH CERAMICS, INC. | 616 | HIGH TEMPERATURE SYSTEMS, INC. | 400 |
HODGES GROUP, INC. | 736 | HOGANAS ELDFAST AS | 327 |
HOLCAN CONSTRUCTION P/L | 340 | HOLTON CONFORM | 512 |
HORIBA INSTRUMENTS | 635 | HOSOKAWA MIKROPUL | 434 |
HOTWORK CORPORATION | 246 | INDUSTRIAL PRODUCTS INT'L. (IPI) | 123 |
INNOVATIVE CONCEPTS | 130 | JAPAN INSTITUTE OF METALS | 145 |
JAYNE INDUSTRIAL WELDING LTD. | 328 | JBM, INC. | 124 |
JERVIS B. WEBB INT'L. CO. | 234, 236 | KABERT INDUSTRIES, INC. | 510 |
KAISER ALUMINUM | 235, 237, 334, 336 | KB ALLOYS, INC. | 108, 110 |
KHD HUMBOLDT WEDAG AG | 224 | KLOCKNER-MOELLER | 243, 245 |
KUMERA CORPORATION | 435 | LAROX, INC. | 536 |
LECO CORPORATION | 636 | LEM DYNAMP, INC. | 333 |
LIGHT METAL AGE | 127 | LOMA MACHINE MFG., INC. | 534 |
LONDON & SCANDINAVIAN METALLURGICAL CO., INC. | 318 | MAERZ OFENBAU GmbH | 432 |
MASTER ALLOYS COMPANY | 326 | MBNA AMERICA BANK N.A. | 620 |
McALLISTER MILLS | 134, 136 | MECHATHERM INTERNATIONAL LTD. | 528 |
MEDIA CYBERNETICS | 441 | MEGAQUIP INDUSTRIES LTD. | 740 |
METAL BULLETIN MONTHLY, INC. | 642 | METAULLICS SYSTEMS COMPANY LP | 211, 213, 215, 310, 312, 314 |
MILWARD ALLOYS, INC. | 424 | MODERN METALS MAGAZINE | 343 |
MOLTECH SYSTEMS LTD. | 627, 629, 726, 728 | MOLTEN METAL EQUIPMENT INNOVATIONS | 402 |
MTO-STEINHOFF/C.O.I.M. | 446 | MURLIN CHEMICAL, INC. | 330 |
NALCO CHEMICAL COMPANY | 100, 102, 104, 106 | NATIONAL REFRACTORIES & MINERALS CORP. | 411, 413 |
NECO, INC. | 442, 444 | NORSK HYDRO USA, INC. | 401, 403, 405, 407, 500, 502, 504, 506 |
NORTH AMERICAN MFG. COMPANY | 606 | NORTH AMERICAN REFRACTORIES CO. | 820, 822 |
NV GOUDA VUURVAST | 142 | PARKER HANNIFIN | 720 |
PECHINEY CORPORATION | 301, 303 | PERMATECH | 219, 221, 223 |
C.A. PICARD GmbH & COMPANY | 430 | PLIBRICO COMPANY | 437 |
PREMELT SYSTEMS | 641, 643 | PREMIER REFRACTORIES, INC. | 426 |
PRINCETON GAMMA TECH, INC. | 141 | PROCEDAIR INDUSTRIES | 818 |
PRYOR GIGGEY COMPANY | 742 | PYROTEK, INC. | 201, 203, 205, 207, 300, 302, 304, 306 |
R&D CARBON LTD. | 601 | REFRACTORY TECHNOLOGY, INC. | 240 |
RESEARCH - COTTRELL | 732, 734 | REX ROTO CORPORATION | 112, 114 |
RHENIUM ALLOYS, INC. | 537 | RIGAKU/USA, INC. | 143 |
RTI CONSTRUCTION, LTD. | 242 | SAINT-GOBAIN INDUSTRIAL CERAMICS | 517, 519 |
SCHARF WESTFALIA GmbH | 341 | SELCOM-SELECTIVE ELECTRONICS, INC. | 622, 624 |
SELEE CORPORATION | 111, 113, 210, 212 | SENTECH CORPORATION | 511, 513, 610, 612 |
SERMAS S.A. | 120 | SHIELDALLOY METALLURGICAL CORP. | 318, 320 |
SHIVA TECHNOLOGIES, INC. | 147 | SIEMENS | 607 |
SKAMOL AS | 329, 331 | SME | 122 |
SPECTRO ANALYTICAL INSTRUMENTS | 602 | STAS | 226, 228 |
STELLAR MATERIALS, INC. | 637 | STELTER & BRINCK | 335 |
SUPERIOR GRAPHITE | 146 | TECHMO CAR & ENGINEERING | 427, 429, 526 |
TEXSEM LABORATORIES, INC. | 704 | THE CHINESE SOCIETY FOR METALS | 144 |
THE INSTITUTE OF MATERIALS | 345 | THE METALLURGICAL SOCIETY OF CIM | 706 |
THE NONFERROUS METALS SOCIETY OF CHINA | 443 | THERMAL CERAMICS & THERMIC REFRACTORIES | 117, 119, 216, 218 |
THERMAL SYSTEMS AMERICA | 138 | THERMCON OVENS B.V. | 617 |
33 METAL PRODUCING | 611 | THORPE TECHNOLOGIES, INC. | 305, 307 |
U.S. BUREAU OF MINES | 337 | U.S. DEPT. OF ENERGY | 128 |
UNIFRAX-FIBERS DIVISION | 505, 507 | VANDEMARK METALS & ALLOYS | 710, 712 |
VESUVIUS NEOMELT | 618 | WAGSTAFF, INC. | 101, 103, 105, 107, 200, 202, 204, 206 |
WAHL REFRACTORIES | 131, 133 | ZYP COATINGS | 126 |
To visit the exhibits only or attend the entire meeting, complete the 1997 TMS Annual Meeting Registration Form.
To obtain an exhibit prospectus or inquire about space reservation, please contact: Barbara Kamperman or Marlene Karl at TMS Meeting Services and Exhibits; Telephone: (724) 776-9000, ext. 234 or 232; Fax: (724) 776-3770; e-mail: kamperman@tms.org or karl@tms.org.
Search | Exhibition Floor Plan | 1997 Annual Meeting Page | TMS Meetings Page | TMS OnLine |
---|