What follows is a list of committee meetings, social events, special presentations, and other activities that are scheduled for the meeting. The 1998 TMS Annual Meeting will use several locations for these events. Such as, the Marriott Rivercenter Hotel (RC), the Convention Center (C), and the Marriott Riverwalk Hotel (MW). The abbreviations for these locations are used in the calendar below.
Saturday, February 14 Sunday, February 15 |
Monday, February 16 Tuesday, February 17 |
Wednesday, February 18 Thursday, February 19 |
SATURDAY, FEBRUARY 14, 1998 | ||||
---|---|---|---|---|
COMMITTEE MEETINGS | ||||
Professional Registration--Item Writers Workshop | 8:00 am-5:00 pm | Conference Room 9 | RC | |
IOMMMS | 9:00 am-4:00 pm | Conference Room 15 | RC | |
SUNDAY, FEBRUARY 15, 1998 |
||||
Registration | 9:00 am-9:00 pm | South Exhibit Hall | C | |
Publication Sales | 9:00 am-9:00 pm | Arcade | C | |
Membership Area | 9:00 am-9:00 pm | Arcade | C | |
SOCIAL FUNCTIONS | ||||
Young Leaders Reception | 5:30 pm-6:30 pm | Salon J | RC | |
TMS President's Reception | 6:00 pm-8:00 pm | Conference Room 17-18 | RC | |
Carnegie Mellon University Alumni Reception | 6:30 pm-8:00 pm | Conference Room 13 | RC | |
Student/Faculty Mixer - Fiesta '98 | 7:30 pm-9:30 pm | River Terrace | RW | |
COMMITTEE MEETINGS | ||||
Professional Registration Committee | 9:00 am-11:00 am | Conference Room 5 | RC | |
Accreditation Committee Meeting | 10:00 am-11:00 am | Salon A | RC | |
Ambassador Orientation Meeting | 10:00 am-12:00 noon | Conference Room 14 | RC | |
MDMD Focus Group | 10:00 am-4:00 pm | Salon M | RC | |
EC 2000 Evaluator Training | 11:00 am-5:00 pm | Conference Room 1 | RC | |
Aluminum Committee | 2:00 pm-5:00 pm | Salon C-D | RC | |
Nominating Committee | 2:00 pm-5:00 pm | Conference Room 13 | RC | |
Education Committee | 2:30 pm-4:30 pm | Conference Room 16 | RC | |
Waste Treatment & Minimization Committee | 3:00 pm-4:00 pm | Conference Room 15 | RC | |
Technical Division Treasurers Meeting | 3:00 pm-5:00 pm | Conference Room 7 | RC | |
Program Committee | 3:00 pm-5:30 pm | Conference Room 8 | RC | |
Young Leaders Meeting | 4:00 pm-5:30 pm | Salon J | RC | |
Thin Film & Interfaces Committee | 4:00 pm-6:00 pm | Conference Room 9 | RC | |
ASM-MSCTS/TMS-MDMD Computational Materials Science and Engineering Committee | 5:00 pm-6:30 pm | Conference Room 14 | RC | |
ASM-MSCTS Thermodynamics and Phase Equilibria Committee | 6:00 pm-7:00 pm | Conference Room 7 | RC | |
Pyrometallurgy Committee | 6:00 pm-7:30 pm | Conference Room 15 | RC | |
ASM/MSCTS Flow and Fracture Committee | 6:00 pm-7:30 pm | Salon M | RC | |
99 World Symposia on Recycling Organizing Committee | 6:00 pm-9:00 pm | Salon A | RC | |
ASM-MSCTS Structures Committee | 6:30 pm-7:30 pm | Conference Room 1 | RC | |
Publications Coordinating Committee | 7:00 pm-9:00 pm | Conference Room 16 | RC | |
Alloy Phases Committee | 7:00 pm-9:00 pm | Conference Room 14 | RC | |
ASM-MSCTS Atomic Transport Committee | 7:00 pm-9:00 pm | Conference Room 5 | RC | |
ASMI-MSCTS Phase Transformations Com. | 7:30 pm-9:00 pm | Conference Room 8 | RC | |
ASM-MSCTS Council Meeting | 9:00 pm-10:30 pm | Salon M | RC | |
MONDAY, FEBRUARY 16, 1998 |
||||
Registration | 7:00 am-5:00 pm | South Exhibit Hall | C | |
Publications Sales | 7:00 am-7:00 pm | Arcade | C | |
Membership Area | 7:00 am-7:00 pm | Arcade | C | |
Guest Hospitality Area | 7:00 am-9:00 am | Room 105 | C | |
Authors' Coffee | 7:15 am-8:15 am | South Exhibit Hall | C | |
Slide Preview Area | 7:15 am-5:00 pm | South Exhibit Hall | C | |
EXHIBITION '98 | ||||
Product & Technology Mini-Sessions | 1:00 pm-2:00 pm | Theaters 1 & 2 | C | |
Exhibit Hours | 3:00 pm-7:00 pm | South Exhibit Hall | C | |
Grand Opening Reception | 5:00 pm-6:30 pm | South Exhibit Hall | C | |
TUTORIAL LUNCHEON LECTURES | ||||
Advanced Rechargeable Batteries: A Materials Science Perspective | 12:00 pm-1:30 pm | Patio A | C | |
Perspectives on Industry--University Cooperative Research Centers | 12:00 pm-1:30 pm | Centro B | C | |
Young Leaders Tutorial Lecture: The Role of Minerals in Papermaking and Paper Recycling | 12:00 pm-1:30 pm | Conference Room 102 | C | |
SOCIAL FUNCTIONS | ||||
Past President's Council | 8:00 am-9:30 am | Suite 3829 | RC | |
MDMD/SMD/IMM Luncheon | 12:00 pm-2:00 pm | South Banquet Hall | C | |
Fellows Reception | 5:30 pm-7:00 pm | Conference Room 8 | RC | |
Colorado School of Mines - Alumni Reception | 6:00 pm-8:00 pm | Salon B | RC | |
Foundation Board of Trustees Dinner | 6:00 pm-9:00 pm | Conference Room 17-18 | RC | |
Sulfide Smelting Symposium Reception | 6:05 pm-7:05 pm | Room 9 | RC | |
Northwestern University Friends & Alumni | 6:30 pm-7:30 pm | Salon C | RC | |
Purdue University Alumni Reception | 6:30 pm-8:00 pm | Salon K | RC | |
Michigan Technological Institute Alumni Reception | 6:30 pm-8:00 pm | Salon M | RC | |
Ohio State University Alumni Reception | 6:30 pm-8:30 pm | Salon D | RC | |
COMMITTEE MEETINGS | ||||
Chemistry and Physics of Materials Committee | 7:00 am-8:30 am | Conference Room 13 | RC | |
TMS/SMD Ambassador Oversight Committee | 8:00 am-9:30 am | Conference Room 14 | RC | |
TMS/ABET Leadership (Closed Session) | 9:00 am-10:30 am | Conference Room 16 | RC | |
Nuclear Materials Committee | 12:00 pm-1:30 pm | Conference Room 15 | RC | |
LMD Council Meeting | 12:00 pm-2:00 pm | Salon A | RC | |
EMPMD Council Meeting | 12:00 pm-2:00 pm | Salon B | RC | |
Public & Governmental Affairs | 12:00 pm-2:00 pm | Conference Room 16 | RC | |
Seven Springs Intl Symp. on Superalloys Program Committee | 12:00 pm-2:00 pm | Conference Room 4 | RC | |
SCAMP Committee | 12:30 pm-2:00 pm | Conference Room 14 | RC | |
ABET Orientation for Department Chairs (Invite Only) | 2:00 pm-3:30 pm | Conference Room 13 | RC | |
Foundation Board of Trustees Meeting | 2:00 pm-5:00 pm | Conference Room 1 | RC | |
EPD Council Meeting | 3:00 pm-6:00 pm | Salon J | RC | |
ABET EC 2000 Orientation for Department Chairs (Invite Only) | 3:30 pm-5:00 pm | Conference Room 15 | RC | |
Reactive Metals Committee | 5:00 pm-6:00 pm | Conference Room 14 | RC | |
Metallurgical & Materials Transactions A Committee | 5:00 pm-6:00 pm | Salon L | RC | |
Seven Springs Intl. Symp. on Superalloys General Committee | 5:00 pm-7:00 pm | Conference Room 4 | RC | |
Copper, Nickel, Cobalt Committee | 5:15 pm-6:15 pm | Conference Room 13 | RC | |
Ferrous Metallurgy Committee | 5:30 pm-6:30 pm | Conference Room 7 | RC | |
Physical Metallurgy Committee | 5:30 pm-7:00 pm | Conference Room 3 | RC | |
MDMD Solidification Committee | 5:45 pm-7:00 pm | Conference Room 15 | RC | |
Composite Materials Committee | 5:45 pm-7:00 pm | Centro A | C | |
Structural Materials Committee | 6:00 pm-6:30 pm | Conference Room 16 | RC | |
Process Fundamentals Committee | 6:00 pm-7:00 pm | Conference Room 1 | RC | |
Copper 99 Organizing Committee | 6:30 pm-9:00 pm | Salon A | RC | |
TUESDAY, FEBRUARY 17, 1998 |
||||
Registration | 7:00 am-5:00 pm | South Exhibit Hall | C | |
Publications Sales | 7:00 am-5:00 pm | Arcade | C | |
Membership Area | 7:00 am-5:00 pm | Arcade | C | |
Guest Hospitality Area | 7:00 am-9:00 am | Room 105 | C | |
Authors' Coffee | 7:15 am-8:15 am | South Exhibit Hall | C | |
Slide Preview Area | 7:15 am-4:30 pm | South Exhibit Hall | C | |
EXHIBITION '98 | ||||
Exhibit Hours | 10:00 am-5:30 pm | South Exhibit Hall | C | |
Exhibits Only Luncheon Hours | 12:00 pm-2:00 pm | South Exhibit Hall | C | |
Product & Technology Mini-Sessions | 1:00 pm-2:00 pm | Theaters 1 & 2 | C | |
TECHNICAL DIVISION LUNCHEONS & LECTURES | ||||
Extraction & Processing Division Luncheon | 12:00 pm-1:45 pm | South Banquet Hall | C | |
Extraction & Processing Division Distinguished Lecture | 1:45 pm-2:30 pm | South Banquet Hall | C | |
SOCIAL FUNCTIONS | ||||
Reception of Attendees with Chinese Heritage | 8:00 pm-10:00 pm | Conference Room 11 | RC | |
TMS DINNER & AWARDS PRESENTATIONS | ||||
Reception | 6:00 pm-7:00 pm | Salon E | RC | |
Dinner | 7:00 pm-9:30 pm | Salon E | RC | |
Awards Photos | 9:30 pm-11:00 pm | Salon E | RC | |
COMMITTEE MEETINGS | ||||
Electronic Packing and Interconnecting Materials Committee | 7:00 am-8:30 am | Conference Room 7 | RC | |
MDMD Council Meeting | 7:00 am-9:00 am | Salon A | RC | |
Metallurgical & Materials Transactions B Committee | 7:15 am-8:15 am | Conference Room 15 | RC | |
Award Sub-Committees: Application to Practice ACTA MET/Hume-Rothery John Bardeen Bruce Chalmers Fellows Hardy-Mathewson Institute of Metals/Mehl |
7:30 am-9:00 am | Salon G | RC | |
International Activities Committee | 7:30 am-9:00 am | Conference Room 17 | RC | |
Financial Planning Committee | 7:30 am-10:00 am | Conference Room 16 | RC | |
Acta Metallurgica, Inc. Board of Governors | 8:00 am-6:00 pm | Conference Room 10 | RC | |
Honors & Professional Recognition | 9:00 am-10:30 am | Salon G | RC | |
SMD Administrative Council Meeting | 10:00 am-12:00 pm | Conference Room 8 | RC | |
Continuing Education Committee | 10:00 am-12:00 pm | Conference Room 9 | RC | |
TMS Executive Committee | 10:00 am-1:00 pm | Salon B | RC | |
SMD Council Meeting | 12:00 pm-2:00 pm | Salon A | RC | |
Membership Development Committee | 12:00 pm-2:00 pm | Salon D | RC | |
Powder Materials Committee | 12:15 pm-1:45 pm | Conference Room 15 | RC | |
Organizers'/Editors'/Workshop | 12:30 pm-1:30 pm | South Exhibit Hall | C | |
Student Affairs Committee | 1:00 pm-3:00 pm | Conference Room 7 | RC | |
Technical Division Board Meeting | 3:00 pm-5:00 pm | Salon B | RC | |
Lead, Zinc, Tin Committee | 5:00 pm-7:00 pm | Salon D | RC | |
Lead, Zinc, Tin 2000 Organizing Committee | 5:00 pm-7:00 pm | Salon D | RC | |
Precious Metals Committee | 5:00 pm-6:30 pm | Conference Room 15 | RC | |
Corrosion and Environmental Effects | 5:00 pm-6:30 pm | Conference Room 16 | RC | |
High Temperature Alloys Committee | 5:00 pm-6:30 pm | Room 105 | C | |
DOE/BES-CESP Metal Forming Committee | 5:00 pm-8:00 pm | Conference Room 3 | RC | |
Shaping and Forming Committee | 5:15 pm-6:30 pm | Conference Room 8 | RC | |
SMACT Committee | 5:20 pm-6:15 pm | Centro Room C | C | |
Aqueous Processing Committee | 5:30 pm-6:30 pm | Conference Room 9 | RC | |
Superconducting Materials Committee | 5:30 pm-6:30 pm | Conference Room 17 | RC | |
Mechanical Metallurgy Committee | 5:30 pm-6:30 pm | Conference Room 7 | RC | |
Titanium Committee | 5:30 pm-6:30 pm | Salon J | RC | |
Non Ferrous Metals Committee | 5:30 pm-6:30 pm | Salon A | RC | |
Refractory Metals Committee | 5:30 pm-6:30 pm | Salon C | RC | |
WEDNESDAY, FEBRUARY 18, 1998 |
||||
Registration | 7:00 am-5:00 pm | South Exhibit Hall | C | |
Publications Sales | 7:00 am-5:00 pm | Arcade | C | |
Membership Area | 7:00 am-5:00 pm | Arcade | C | |
Guest Hospitality Area | 7:00 am-9:00 am | Room 105 | C | |
Authors' Coffee | 7:15 am-8:15 am | South Exhibit Hall | C | |
Slide Preview Area | 7:15 am-5:00 pm | South Exhibit Hall | C | |
EXHIBITION '98 | ||||
Exhibit Hours | 10:00 am-3:00 pm | South Exhibit Hall | C | |
Exhibits Only Luncheon Hours | 12:00 pm-2:00 pm | South Exhibit Hall | C | |
TECHNICAL DIVISION LUNCHEONS & LECTURES | ||||
Light Metals Division Luncheon | 12:00 pm-2:00 pm | South Banquet Hall | C | |
Institute of Metals/Mehl/Award Lecture | 12:00 pm-1:30 pm | Fiesta A | C | |
COMMITTEE MEETINGS | ||||
TMS Board of Directors Meeting | 7:30 am-12:00 pm | Conference Room 17-18 | RC | |
Acta Metallurgica, Inc. Board of Governors | 8:00 am-6:00 pm | Conference Room 10 | RC | |
JOM Advisor Orientation | 10:00 am-11:00 am | Conference Room 16 | RC | |
Education Council Meeting | 12:00 pm-2:00 pm | Conference Room 15 | RC | |
Membership Focus Group | 12:00 pm-6:00 pm | Conference Room 12 | RC | |
PRICM 3 Organizing Committee | 1:30 pm-3:00 pm | Conference Room 16 | RC | |
Recycling Committee | 5:00 pm-6:30 pm | Conference Room 15 | RC | |
THURSDAY, FEBRUARY 19, 1998 |
||||
Registration | 7:00 am-12:00 pm | South Exhibit Hall | C | |
Publications Sales | 7:00 am-12:00 pm | Arcade | C | |
Membership Area | 7:00 am-12:00 pm | Arcade | C | |
Authors' Coffee | 7:15 am-8:15 am | South Exhibit Hall | C | |
Slide Preview Area | 7:15 am-11:30 am | South Exhibit Hall | C | |
COMMITTEE MEETINGS | ||||
LMD Subject Chairs | 7:00 am-8:30 am | Conference Room 15 | RC | |
Acta Metallurgica, Inc. Board of Governors | 8:00 am-12:00 pm | Conference Room 10 | RC | |
Aluminum Executive Committee | 8:00 am-11:00 am | Conference Room 11 | RC | |
PLANT TOURS | ||||
Zeotech Corporation | 8:00 am-2:00 pm | Convention Way | C | |
Southwest Research Institute | 8:30 am-12:00 pm | Convention Way | C |
Search | 1998 TMS Annual Meeting | Meeting Registration Form | About TMS | TMS OnLine |
---|