The following is a supplement to the article "Extrusion Die Design: A New Methodology for Experimental Design as a Precursor to Neural Networks" by Bhavin V. Mehta et al., which is as part of JOM-e, 51 (9) (1999). |
Table I. Data Collection Sheet for Case 25-1 | |||||||
---|---|---|---|---|---|---|---|
A Length |
B Init. Vel. |
C Area Ratio |
D n (Mat.) |
E m (Fric.) |
Set 1 | ||
-0.01 | +0.01 | Average | |||||
0.5 | 0.1 | 4 | 0.1 | 0.9 | 0.217265 | 0.216590 | 0.216928 |
8 | 0.1 | 4 | 0.1 | 0 | 0.189815 | 0.189590 | 0.189703 |
0.5 | 1 | 4 | 0.1 | 0 | 2.111453 | 2.111903 | 2.111678 |
8 | 1 | 4 | 0.1 | 0.9 | 1.954515 | 1.952153 | 1.953334 |
0.5 | 0.1 | 25 | 0.1 | 0 | 0.319178 | 0.319628 | 0.319403 |
8 | 0.1 | 25 | 0.1 | 0.9 | 0.298028 | 0.297578 | 0.297803 |
0.5 | 1 | 25 | 0.1 | 0.9 | 3.225078 | 3.228678 | 3.226878 |
8 | 1 | 25 | 0.1 | 0 | 2.952828 | 2.951478 | 2.952153 |
0.5 | 0.1 | 4 | 0.4 | 0 | 0.211753 | 0.211753 | 0.211753 |
8 | 0.1 | 4 | 0.4 | 0.9 | 0.193190 | 0.192965 | 0.193078 |
0.5 | 1 | 4 | 0.4 | 0.9 | 2.116853 | 2.112353 | 2.114603 |
8 | 1 | 4 | 0.4 | 0 | 1.871265 | 1.869578 | 1.870422 |
0.5 | 0.1 | 25 | 0.4 | 0.9 | 0.326378 | 0.326828 | 0.326603 |
8 | 0.1 | 25 | 0.4 | 0 | 0.292628 | 0.292628 | 0.292628 |
0.5 | 1 | 25 | 0.4 | 0 | 3.249378 | 3.253428 | 3.251403 |
8 | 1 | 25 | 0.4 | 0.9 | 2.962278 | 2.961378 | 2.961828 |
4.25 | 0.55 | 14.5 | 0.25 | 0.45 | 1.571897 | 1.570741 | 1.571319 |
Direct questions about this or any other JOM page to jom@tms.org.
Search | TMS Document Center | Mehta's Main Text | Other Hypertext Articles | JOM | TMS OnLine |
---|