Among the companies currently committed to exhibit during the 1998 TMS Annual Meeting are:
PARTICIPATING EXHIBITORS LIST | ||
---|---|---|
A.P. Green Industries, Inc. | ABB Industrie AG | Advanced Dynamics Corp. Ltd. |
AEA Technology | AGA Gas, Inc. | Air Products & Chemicals |
AISCO Systems, Inc. | Alan Worswick Ltd. | Alcan International Ltd. |
Alcoa | Almeq Norway A.S. | Altek International, Inc. |
Alu-Cut International | Anter Corporation | Applied Research Laboratories |
Asbury Fluxmaster of Utah, Inc. | ATAN-Sistemas de Automacao | B&P Process Equipment Systems |
Betz Dearborn Water Mngmt. Group | Blasch Precision Ceramics | Bloom Engineering Co., Inc. |
BMI-France Refractories | BNZ Materials, Inc. | Bomem, Inc. |
Brochot SCS | Buehler | Buss AG |
CFC Systems Automatise | Consolidated Ceramic Products | Dixon Ticonderoga |
Eirich Machines, Inc. | Elsevier Science | EMP Technologies |
Erico Products, Inc. | Eyelet Products | FCB |
FOSECO, Inc. | Gautschi Electro Fours, S.A. | Glama Maschinenbau GmbH |
Graphite Eng. & Sales | Hencon B.V. | Hepworth Refractories, Inc. |
Heraeus Electro-Nite Co. | High Temperature Systems | Hoganas Eldfast AS |
Holcan Constructions P/L | Holton Conform | Horiba Instruments |
Hotwork Corporation | Industrial Products Int'l. (IPI) | Innovative Concepts |
Jayne Industies Inc. | Jervis B. Webb Co. | Kabert Industries |
Kaiser Aluminum | KB Alloys, Inc. | KHD Humboldt Wedag AG |
Larox, Inc. | Lem Dynamp, Inc. | Light Metal Age |
Loma Machine Mfg., Co. | London-Scandinavian Metallurgical | Maerz Ofenbau Gmbh |
Master Alloys Company | McAllister Mills, Inc. | Mechatherm International Ltd. |
Megaquip Industries Ltd. | Metallurgical Society of CIM | Metaullics Systems Co. LP |
Milward Alloys, Inc. | MTO Steinhoff | Murlin Chemical, Inc. |
N.V. Gouda Vurvast | Nalco Chemical Company | National Refractories & Minerals |
Neco, Inc. | Norsk Hydro USA, Inc. | North American Mfg. Co. |
North American Refractories | Pechiney Corporation | Permatech, Inc. |
C.A. Picard GmbH & Co. Kg | Plibrico Company | Premelt Systems |
Premier Refractories, Inc. | Princeton Gamma Tech, Inc. | Procedair Industries |
Pryor Giggey Company | Pyrotek, Inc. | R&D Carbon Ltd. |
Reftech | Research Cottrell | Rex Roto Corporation |
Saint-Gobain Industrial Ceramics | Scharf Westfalia GmbH | Selcom, Selective Electronics, Inc. |
Selee Corporation | Sentech Corporation | Sermas S.A. |
Shieldalloy Metallurgical Corp. | Skamol AS | STAS |
Techmo Car & Engineering | Texsem Labs, Inc. | Thermal Ceramics/Thermic Refractories |
Thermal Systems America | Thermcon Ovens B.V. | 33 Metal Producing |
Thorpe Technologies, Inc. | U.S. Dept. of Energy | VanDeMark Metals & Alloys |
Vesuvius/HiTech | Wagstaff, Inc. |
For more information in participating in this exhibition, visit the 1998 TMS Annual Meeting Exhibitor Prospectus or complete and submit the Exhibitor Reservation Form. For additional detail, contact Cindy Wilson, TMS Marketing Coordinator, 184 Thorn Hill Road, Warrendale, Pennsylvania 15086; telephone (724) 776-9000, ext. 231; gax (724) 776-3770; e-mail: wilson@tms.org.
Exhibitor Prospectus | Exhibitor Reservation | |||
---|---|---|---|---|
Search | 1998 TMS Annual Meeting | TMS Meetings Page | Business Opportunities | TMS OnLine |